<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Pix Buddy- capturing life</title>
	<atom:link href="http://pixbuddy.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://pixbuddy.com</link>
	<description>Pix Buddy - capturing life</description>
	<pubDate>Sun, 07 Sep 2008 15:42:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Vidyasagar Setu by Narayan</title>
		<link>http://pixbuddy.com/2007_01_vidyasagar-setu.html#comment-2489</link>
		<dc:creator>Narayan</dc:creator>
		<pubDate>Mon, 25 Aug 2008 23:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://pixbuddy.com/2007_02_vidyasagar-setu.html#comment-2489</guid>
		<description>The bridge makes all Calcuttan's proud.  It speaks louder than any voice to say that Kolkata is no longer lagging behind. It is economically developing in full swing.</description>
		<content:encoded><![CDATA[<p>The bridge makes all Calcuttan&#8217;s proud.  It speaks louder than any voice to say that Kolkata is no longer lagging behind. It is economically developing in full swing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally back to Mumbai! by Pix Buddy</title>
		<link>http://pixbuddy.com/2007_01_finally-back-to-mumbai.html#comment-1342</link>
		<dc:creator>Pix Buddy</dc:creator>
		<pubDate>Tue, 19 Feb 2008 16:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://pixbuddy.com/2007_01_finally-back-to-mumbai.html#comment-1342</guid>
		<description>Hi Roshni,

Yes I am from Mumbai and for sure I can help you to plan your trip.

First, we never involved any travel agent. We planned everything on our own and was a real good experience.

We took Jetairways to Kolkatta and then from there to Bagdogra, again Jet. 

Flight expense:
Mum - Kolkatta - Mum : 28,000
Kolkatta - Bagdogra - Kolkatta - 9,000

At Bagdogra Airport we took prepaid taxi, it was Tavera. During our stay at Sikkim we arranged for a Scorpio, got it through the Tavera Driver.

Transport cost:
Bagdogra to Gangtok in Chevrolet Tavera - 2200 (This was prepaid)
At Sikkim we arranged for Scorpio and charges were around 3.5~4 K per day

We stayed at Royal Plaza Hotel, see their website: www.theroyalplazahotel.com... I think room charges were something around 4 or 5k per-day. We stayed for about a week at that Hotel.

Let me know if I can be of any further help..</description>
		<content:encoded><![CDATA[<p>Hi Roshni,</p>
<p>Yes I am from Mumbai and for sure I can help you to plan your trip.</p>
<p>First, we never involved any travel agent. We planned everything on our own and was a real good experience.</p>
<p>We took Jetairways to Kolkatta and then from there to Bagdogra, again Jet. </p>
<p>Flight expense:<br />
Mum - Kolkatta - Mum : 28,000<br />
Kolkatta - Bagdogra - Kolkatta - 9,000</p>
<p>At Bagdogra Airport we took prepaid taxi, it was Tavera. During our stay at Sikkim we arranged for a Scorpio, got it through the Tavera Driver.</p>
<p>Transport cost:<br />
Bagdogra to Gangtok in Chevrolet Tavera - 2200 (This was prepaid)<br />
At Sikkim we arranged for Scorpio and charges were around 3.5~4 K per day</p>
<p>We stayed at Royal Plaza Hotel, see their website: <a href="http://www.theroyalplazahotel.com.." rel="nofollow">http://www.theroyalplazahotel.com..</a>. I think room charges were something around 4 or 5k per-day. We stayed for about a week at that Hotel.</p>
<p>Let me know if I can be of any further help..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally back to Mumbai! by Roshni</title>
		<link>http://pixbuddy.com/2007_01_finally-back-to-mumbai.html#comment-1299</link>
		<dc:creator>Roshni</dc:creator>
		<pubDate>Thu, 14 Feb 2008 09:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://pixbuddy.com/2007_01_finally-back-to-mumbai.html#comment-1299</guid>
		<description>hi.
r u from mumbai. me and my hubby are planning a holiday to gangtok....please help me with the easiest route by air and all details tht i need to know like stay and whthr u booked a travel agent in mumbai
for a 10 day trip wht cud be the approx expense</description>
		<content:encoded><![CDATA[<p>hi.<br />
r u from mumbai. me and my hubby are planning a holiday to gangtok&#8230;.please help me with the easiest route by air and all details tht i need to know like stay and whthr u booked a travel agent in mumbai<br />
for a 10 day trip wht cud be the approx expense</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teesta River, another view! by aniruddha roy</title>
		<link>http://pixbuddy.com/2007_01_teesta-river-another-view.html#comment-1040</link>
		<dc:creator>aniruddha roy</dc:creator>
		<pubDate>Sun, 20 Jan 2008 06:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://pixbuddy.com/2007_02_teesta-river-another-view.html#comment-1040</guid>
		<description>its a very beautiful place as if a pradise....</description>
		<content:encoded><![CDATA[<p>its a very beautiful place as if a pradise&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kabi Lungchok by Dipankar</title>
		<link>http://pixbuddy.com/2007_01_kabi-lungchok.html#comment-978</link>
		<dc:creator>Dipankar</dc:creator>
		<pubDate>Wed, 26 Dec 2007 00:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://pixbuddy.com/2007_02_kabi-lungchok.html#comment-978</guid>
		<description>Hey thanks for the permission. 

I envision the photos to appear as a slideshow beside the description on an attraction. The site is under construction but you can see an example at http://www.rusticsikkim.com/north-sikkim/phodong-monastery on how the photos will be used. 

Maybe we can talk about it via email? If you prefer through comments then it is fine too.

Thanks again.</description>
		<content:encoded><![CDATA[<p>Hey thanks for the permission. </p>
<p>I envision the photos to appear as a slideshow beside the description on an attraction. The site is under construction but you can see an example at <a href="http://www.rusticsikkim.com/north-sikkim/phodong-monastery" rel="nofollow">http://www.rusticsikkim.com/north-sikkim/phodong-monastery</a> on how the photos will be used. </p>
<p>Maybe we can talk about it via email? If you prefer through comments then it is fine too.</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kabi Lungchok by Pix Buddy</title>
		<link>http://pixbuddy.com/2007_01_kabi-lungchok.html#comment-968</link>
		<dc:creator>Pix Buddy</dc:creator>
		<pubDate>Sat, 22 Dec 2007 18:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://pixbuddy.com/2007_02_kabi-lungchok.html#comment-968</guid>
		<description>Hi Dipankar,

Please feel free to use the photo. Do let me know, what all pix you need and where will you publishing the same.

Cheers!</description>
		<content:encoded><![CDATA[<p>Hi Dipankar,</p>
<p>Please feel free to use the photo. Do let me know, what all pix you need and where will you publishing the same.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kabi Lungchok by Dipankar</title>
		<link>http://pixbuddy.com/2007_01_kabi-lungchok.html#comment-924</link>
		<dc:creator>Dipankar</dc:creator>
		<pubDate>Tue, 11 Dec 2007 04:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://pixbuddy.com/2007_02_kabi-lungchok.html#comment-924</guid>
		<description>I really love your Sikkim photos. I am developing a free informational site on Sikkim and was wondering whether I can get permission to use some of your photos. Of course, full credit and a link to your site will be provided. 

Thanks in advance,

Dipankar</description>
		<content:encoded><![CDATA[<p>I really love your Sikkim photos. I am developing a free informational site on Sikkim and was wondering whether I can get permission to use some of your photos. Of course, full credit and a link to your site will be provided. </p>
<p>Thanks in advance,</p>
<p>Dipankar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teesta River, another view! by Diya1983</title>
		<link>http://pixbuddy.com/2007_01_teesta-river-another-view.html#comment-541</link>
		<dc:creator>Diya1983</dc:creator>
		<pubDate>Wed, 05 Sep 2007 19:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://pixbuddy.com/2007_02_teesta-river-another-view.html#comment-541</guid>
		<description>Simply Mindblowing !</description>
		<content:encoded><![CDATA[<p>Simply Mindblowing !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teesta River! by Diya1983</title>
		<link>http://pixbuddy.com/2007_01_teesta-river.html#comment-540</link>
		<dc:creator>Diya1983</dc:creator>
		<pubDate>Wed, 05 Sep 2007 19:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://pixbuddy.com/2007_02_teesta-river.html#comment-540</guid>
		<description>Splendid</description>
		<content:encoded><![CDATA[<p>Splendid</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teesta River, just one more view! by Diya1983</title>
		<link>http://pixbuddy.com/2007_01_teesta-river-just-one-more-view.html#comment-539</link>
		<dc:creator>Diya1983</dc:creator>
		<pubDate>Wed, 05 Sep 2007 19:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://pixbuddy.com/2007_02_teesta-river-just-one-more-view.html#comment-539</guid>
		<description>Simply Mindblowing !</description>
		<content:encoded><![CDATA[<p>Simply Mindblowing !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
